<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//fractionalbas.com/video-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-video/1.1 http://www.google.com/schemas/sitemap-video/1.1/sitemap-video.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:video="http://www.google.com/schemas/sitemap-video/1.1">
	<url>
		<loc>https://fractionalbas.com/data/small-building-statistics/</loc>
		<video:video>
			<video:title><![CDATA[Ep 2: The Missing Middle: Why 87% of Commercial Buildings Have No Automation]]></video:title>
			<video:publication_date>2026-05-04T17:01:05+00:00</video:publication_date>
			<video:description><![CDATA[0:00 Intro 0:40 About 0:58 Naming the category: the Missing Middle 2:13 Structural reason 1: the labor math 3:33 Structural reason 2: who the product was des...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/mtll-DEkIJs</video:player_loc>
			<video:thumbnail_loc>https://fractionalbas.com/wp-content/uploads/2026/04/aerial-view3-scaled.jpg</video:thumbnail_loc>
			<video:content_loc>https://youtu.be/mtll-DEkIJs</video:content_loc>
			<video:duration>498</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://fractionalbas.com/author/nick/">Nicholas Napp</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://fractionalbas.com/guides/fractional-bas-vs-full-bas/</loc>
		<video:video>
			<video:title><![CDATA[Ep 3: Spot Sensors vs. Fractional BAS vs. Full BAS]]></video:title>
			<video:publication_date>2026-05-11T17:00:07+00:00</video:publication_date>
			<video:description><![CDATA[0:00 Introduction 0:36 About Us 1:02 Why two tiers is the wrong model 1:54 Tier 1: spot sensors, what they are and are not 3:30 Tier 2: FractionalBAS 5:57 Ti...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/7f3m33rNOfs</video:player_loc>
			<video:thumbnail_loc>https://fractionalbas.com/wp-content/uploads/2026/04/decision-1080.jpg</video:thumbnail_loc>
			<video:duration>621</video:duration>
			<video:family_friendly>no</video:family_friendly>
			<video:uploader info="https://fractionalbas.com/author/nick/">Nicholas Napp</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://fractionalbas.com/learn/what-is-fractional-bas/</loc>
		<video:video>
			<video:title><![CDATA[Ep 1: What Is a Fractional BAS?]]></video:title>
			<video:publication_date>2026-04-27T17:00:31+00:00</video:publication_date>
			<video:description><![CDATA[0:00 The 87% problem 0:46 About 1:16 Why small buildings got skipped 2:38 What a full BAS actually is 3:46 What a fractional BAS keeps and what it leaves out...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/FfZyvvfbYtY</video:player_loc>
			<video:thumbnail_loc>https://fractionalbas.com/wp-content/uploads/2026/04/unsplash-vZVeQt3yit0.jpg</video:thumbnail_loc>
			<video:content_loc>https://www.youtube.com/watch?v=FfZyvvfbYtY</video:content_loc>
			<video:duration>503</video:duration>
			<video:family_friendly>no</video:family_friendly>
			<video:uploader info="https://fractionalbas.com/author/nick/">Nicholas Napp</video:uploader>
		</video:video>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->
<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 26/32 objects using Disk
Page Caching using Disk: Enhanced 
Lazy Loading
Database Caching using Disk

Served from: fractionalbas.com @ 2026-05-21 04:22:25 by W3 Total Cache
-->